<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Daniel Johnson, Jr. &#187; troubleshooting</title>
	<atom:link href="http://danieljohnsonjr.com/main/category/troubleshooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieljohnsonjr.com/main</link>
	<description>Connecting others and telling great stories.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Connecting others and telling great stories.</itunes:summary>
	<itunes:author>Daniel Johnson, Jr.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://danieljohnsonjr.com/main/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Daniel Johnson, Jr.</itunes:name>
		<itunes:email>danielj2@danieljohnsonjr.com</itunes:email>
	</itunes:owner>
	<managingEditor>danielj2@danieljohnsonjr.com (Daniel Johnson, Jr.)</managingEditor>
	<itunes:subtitle>Connecting others and telling great stories.</itunes:subtitle>
	<image>
		<title>Daniel Johnson, Jr. &#187; troubleshooting</title>
		<url>http://danieljohnsonjr.com/main/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://danieljohnsonjr.com/main/category/troubleshooting/</link>
	</image>
		<item>
		<title>Migrating Existing Access Applications to Access 2007</title>
		<link>http://danieljohnsonjr.com/main/2007/04/migrating-existing-access-applications-to-access-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migrating-existing-access-applications-to-access-2007</link>
		<comments>http://danieljohnsonjr.com/main/2007/04/migrating-existing-access-applications-to-access-2007/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:16:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[bridge application]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/04/25/migrating-existing-access-applications-to-access-2007/</guid>
		<description><![CDATA[This post is one of the more esoteric ones where I delve into the geeky details of some of my programming work. I know &#8211; it&#8217;s really sexy, isn&#8217;t it? I have mentioned the bridge application I developed that helps make payrolls run faster, helping client employees get paid faster, and so forth, using Microsoft [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F04%2Fmigrating-existing-access-applications-to-access-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F04%2Fmigrating-existing-access-applications-to-access-2007%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This post is one of the more <a href="http://dictionary.reference.com/search?sourceid=captaincaveman&amp;q=esoteric" title="Don't feel bad if you have to look it up.  I just did to be sure it was the right word for this instance." target="_blank">esoteric</a> ones where I delve into the geeky details of some of my programming work.  I know &#8211; it&#8217;s really sexy, isn&#8217;t it?</em></p>
<p>I have mentioned the <a href="http://danieljohnsonjr.blogspot.com/search/label/bridge%20application" title="Payroll bridge application posts" target="_blank">bridge application</a> I developed that helps make payrolls run faster, helping client employees get paid faster, and so forth, using Microsoft Access 2003 with VBA, ADO, Excel, Office, etc.</p>
<p>Some members of the company are starting to migrate to Office 2007, and we can see the entire organization moving there soon.  A few weeks ago, I tried opening and running one of the bridge applications in Access 2007, and it bombed horribly, specifically in how I&#8217;ve written it to use the Office 11 FileSearch object.</p>
<p>I just found a <strike>couple of</strike> few documents on MSDN and TechNet that I hope will help understand what is involved in the migration:
<ul>
<li><a href="http://msdn2.microsoft.com/en-us/library/bb203849.aspx" target="_blank">Transitioning Your Existing Access Applications to Access 2007</a></li>
<li><a href="http://technet2.microsoft.com/Office/en-us/library/1dce641e-ba1c-446a-8ff2-221769a58ba51033.mspx?mfr=true" target="_blank">Migration Considerations for Access 2007</a></li>
<li><a href="http://technet2.microsoft.com/Office/en-us/library/1dce641e-ba1c-446a-8ff2-221769a58ba51033.mspx?mfr=true" target="_blank">Changes in Access 2007</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa432027.aspx" target="_blank">Office 2007 Object Model Reference</a></li>
<li><a href="http://msdn2.microsoft.com/en-us/library/aa830702.aspx" target="_blank">Migrating a VBA Solution to a Visual Studio Tools for Office Add-In</a></li>
</ul>
<p>Okay, to be honest, I picked that last item because it sounds interesting.</p>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/04/migrating-existing-access-applications-to-access-2007/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/04/migrating-existing-access-applications-to-access-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The output is only as good as the input</title>
		<link>http://danieljohnsonjr.com/main/2007/04/the-output-is-only-as-good-as-the-input/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-output-is-only-as-good-as-the-input</link>
		<comments>http://danieljohnsonjr.com/main/2007/04/the-output-is-only-as-good-as-the-input/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 14:25:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[401(k) report]]></category>
		<category><![CDATA[financial reporting application]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/04/10/the-output-is-only-as-good-as-the-input/</guid>
		<description><![CDATA[Part of what I do in my current work is produce ad hoc reports. I often am asked about the information in them because it doesn&#8217;t appear to match what decision makers had assumed. The information on the reports is only as good as the raw data that exists in the system, I tell them. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F04%2Fthe-output-is-only-as-good-as-the-input%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F04%2Fthe-output-is-only-as-good-as-the-input%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Part of what I do in my current work is produce ad hoc reports.  I often am asked about the information in them because it doesn&#8217;t appear to match what decision makers had assumed.</p>
<p>The information on the reports is only as good as the raw data that exists in the system, I tell them.  If the company no longer do business with a client, for example, and yet the client is still marked active in the system, then the client still gets counted as an active client.  The same goes for employees.  Active employee count may appear high, but when it comes down to the actual numbers of employees getting paid, the number is much smaller in some cases.</p>
<p>Helping managers and other decision makers understand these truths is one thing that I appreciate doing in my work.</p>
<p>Tags: <a href="http://technorati.com/tag/reports" rel="tag" target="_blank">reports</a> <a href="http://technorati.com/tag/management" rel="tag" target="_blank">management</a> <a href="http://technorati.com/tag/database" rel="tag" target="_blank">database</a> <a href="http://technorati.com/tag/daniel+johnson+jr" rel="tag" target="_blank">daniel+johnson+jr</a> <a href="http://technorati.com/tag/liaison" rel="tag" target="_blank">liaison</a></p>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/04/the-output-is-only-as-good-as-the-input/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/04/the-output-is-only-as-good-as-the-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling errors in the payroll bridge application</title>
		<link>http://danieljohnsonjr.com/main/2007/03/handling-errors-in-the-payroll-bridge-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handling-errors-in-the-payroll-bridge-application</link>
		<comments>http://danieljohnsonjr.com/main/2007/03/handling-errors-in-the-payroll-bridge-application/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 14:07:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[bridge application]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/03/16/handling-errors-in-the-payroll-bridge-application/</guid>
		<description><![CDATA[Clients email the company their payroll files, and the columns on the payroll indicate Regular Hours, Overtime, Vacation, and so forth. To make the bridge application work, I and the other developer map the program that assigns payroll items based on this layout. It only works, however, when the layout is consistent. Whenever a client [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F03%2Fhandling-errors-in-the-payroll-bridge-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F03%2Fhandling-errors-in-the-payroll-bridge-application%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Clients email the company their payroll files, and the columns on the payroll indicate Regular Hours, Overtime, Vacation, and so forth.  To make the bridge application work, I and the other developer map the program that assigns payroll items based on this layout.  It only works, however, when the layout is consistent.  Whenever a client changes it by adding or deleting a column, the program generates an error.</p>
<p>One thing I have found so helpful in resolving errors is the Error Handler function.  I use the Err object in <a class="zem_slink" title="Visual Basic" rel="wikipedia" href="http://en.wikipedia.org/wiki/Visual_Basic">Visual Basic</a>, but I also add additional information such as the module name and procedure name where the error occurred.  The user gets a message box, which is helpful for them, but I also wrote the program to create a log file with the same information so that I can go back and see errors that have occurred.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=57485c87-cf7f-4ceb-b718-0c7d3581156a" alt="" /></div>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/03/handling-errors-in-the-payroll-bridge-application/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/03/handling-errors-in-the-payroll-bridge-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid response to payroll layout change</title>
		<link>http://danieljohnsonjr.com/main/2007/03/rapid-response-to-payroll-layout-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapid-response-to-payroll-layout-change</link>
		<comments>http://danieljohnsonjr.com/main/2007/03/rapid-response-to-payroll-layout-change/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 19:22:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[bridge application]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Computer file]]></category>
		<category><![CDATA[payroll]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/03/14/rapid-response-to-payroll-layout-change/</guid>
		<description><![CDATA[One hour ago I got an e-mail from a payroll specialist, telling me that a client with 107 active employees had added a column to their payroll file and asking if I could fix their bridge application to allow for the new payroll item. I opened the code, and after I made the changes needed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F03%2Frapid-response-to-payroll-layout-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F03%2Frapid-response-to-payroll-layout-change%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One hour ago I got an e-mail from a payroll specialist, telling me that a client with 107 active employees had added a column to their payroll file and asking if I could fix their <a title="Daniel Johnson, Jr. &gt;&gt; bridge applications" href="http://danieljohnsonjr.com/main/category/bridge-application/" target="_blank">bridge application</a> to allow for the new payroll item.</p>
<p>I opened the code, and after I made the changes needed in a few class modules, we were good to go.  I tested it out on my machine and then put it out on the network for the payroll specialist to use.</p>
<p>I was able to get this done so quickly because there were only a few places to add some more code.  Having the system set up like this was very efficient.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1d1e8860-fca4-4bca-99c5-25ec543e623d" alt="" /></div>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/03/rapid-response-to-payroll-layout-change/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/03/rapid-response-to-payroll-layout-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the client&#8217;s 401(k) reporting application to make it run better</title>
		<link>http://danieljohnsonjr.com/main/2007/01/fixing-the-clients-401k-reporting-application-to-make-it-run-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-the-clients-401k-reporting-application-to-make-it-run-better</link>
		<comments>http://danieljohnsonjr.com/main/2007/01/fixing-the-clients-401k-reporting-application-to-make-it-run-better/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 23:10:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[401(k) report]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/01/30/fixing-the-clients-401k-reporting-application-to-make-it-run-better/</guid>
		<description><![CDATA[The company didn&#8217;t have a process in place to make sure that this one client receives their 401(k) information on a regular basis. I had developed an application last fall for this specific client to produce the information, but there was no one set up specifically to run the application on a regular basis. I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F01%2Ffixing-the-clients-401k-reporting-application-to-make-it-run-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F01%2Ffixing-the-clients-401k-reporting-application-to-make-it-run-better%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The company didn&#8217;t have a process in place to make sure that this one client receives their 401(k) information on a regular basis.  I had developed an application last fall for this specific client to produce the information, but there was no one set up specifically to run the application on a regular basis.</p>
<p>I was contacted earlier today to set up this application on several people&#8217;s computers.  Interestingly enough, everyone could get to the application, since it exists on a networked drive, but, to make things as easily accessible as possible, I prefer to put a shortcut to the application on users&#8217; desktops.</p>
<p>After I finished that, I sent an email to everyone affected, letting them know about the application, and letting them know how to get the report.</p>
<p>About 15 minutes later, I was summoned to a user&#8217;s computer because there was a problem with the report details.  She was running the report for last week, but the Last Pay Date for several employees was for this week.</p>
<p>As I looked into the program, I realized that all the other details were correct except for this Last Pay Date, which gets updated whenever a payroll is run.  I began brainstorming other ways to get the correct date.</p>
<p>One option was to look at the last pay check date for the date range specified, which is from the first of the month to the date the user selects on a form.  That would make sure that date for employees who are getting paid this week is the date the user selected.</p>
<p>As I thought about that, I realized I was not finished.  What if we run this report a month from now, and an employee had been terminated this month?  The client would still want that employee to show up on the list.</p>
<p>I continued brainstorming, and wrote some mock VBA code on my marker board.  Satisfied with that, I created a function, tested it out with various scenarios, and eventually came to a solution that will either use the last pay date for the reporting range OR the Last Pay Date field from the other data table.</p>
<p>I generated the report and sent it off to the client service representative, who will then forward it on to the client.</p>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/01/fixing-the-clients-401k-reporting-application-to-make-it-run-better/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/01/fixing-the-clients-401k-reporting-application-to-make-it-run-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bridge applications for trucking companies to significantly reduce payroll processing time</title>
		<link>http://danieljohnsonjr.com/main/2007/01/new-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time</link>
		<comments>http://danieljohnsonjr.com/main/2007/01/new-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 23:20:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[bridge application]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/01/12/new-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time/</guid>
		<description><![CDATA[Whew! It&#8217;s been a busy day. I spent some of my morning interviewing payroll specialists about potential client candidates for a bridge application. Over the next month or so, we&#8217;ll be adding several new clients, so anything the IT group can do to better facilitate payroll entry has been greatly appreciated. Some clients use the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F01%2Fnew-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F01%2Fnew-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whew! It&#8217;s been a busy day. I spent some of my morning interviewing payroll specialists about potential client candidates for a bridge application. Over the next month or so, we&#8217;ll be adding several new clients, so anything the IT group can do to better facilitate payroll entry has been greatly appreciated.</p>
<p>Some clients use the web-based system to enter their payroll, which automagically shows up in the system. Other clients, however, fax a timesheet, either handwritten or otherwise. We may want to look at some way to use OCR for some of these payrolls.</p>
<p>But there were a few good candidates, and I&#8217;ll be working on the bridge applications for them in the next week.</p>
<p>Most of my day today has spent diagnosing the application my coworker and I were developing yesterday and building a similar one for another client. The clients are trucking companies, and they have close to 200 active employees, most of which have been manually entered up to now.</p>
<p>One client is organized in such a way that they only have drivers. It turned out that, for the bridge application we were working on yesterday, we&#8217;d done everything but assign the number values to the individual payroll items. After adding code to do that, it worked fine.</p>
<p>The other client is similar to the first one, but they also have hourly employees that they report on via a separate file. The challenge here was to be able to set the program up with the flexibility and sophistication to know which file it was looking at, and subsequently, which layout to use.</p>
<p>Setting that up was a bit more of a challenge and required more customization than I&#8217;ve had to do in awhile, but I figured out what needed to be done, and, after testing it on the development and production side, everything worked.</p>
<p>Whenever I&#8217;ve set one of these bridge applications up, I always sent out an email to the relevant people to let them know. They all have gone home for the weekend, so it will hopefully be a very welcoming message they receive when they return!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7eb8b007-a23c-4abe-947c-4ba15bbb3691" alt="" /></div>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/01/new-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/01/new-bridge-applications-for-trucking-companies-to-significantly-reduce-payroll-processing-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troubleshooting warnings to make bridge application run smoother</title>
		<link>http://danieljohnsonjr.com/main/2007/01/troubleshooting-warnings-to-make-bridge-application-run-smoother/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=troubleshooting-warnings-to-make-bridge-application-run-smoother</link>
		<comments>http://danieljohnsonjr.com/main/2007/01/troubleshooting-warnings-to-make-bridge-application-run-smoother/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 19:38:00 +0000</pubDate>
		<dc:creator>Daniel Johnson, Jr.</dc:creator>
				<category><![CDATA[bridge application]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">http://danieljohnsonjr.com/main/2007/01/10/troubleshooting-warnings-to-make-bridge-application-run-smoother/</guid>
		<description><![CDATA[Little things. We ran the new bridge application I mentioned earlier this week for the client&#8217;s payroll. When our integration manager program got a hold of the results, it returned warnings that were not at first easy to understand. When I talked about it with the payroll specialist, she mentioned that two people were set [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F01%2Ftroubleshooting-warnings-to-make-bridge-application-run-smoother%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanieljohnsonjr.com%2Fmain%2F2007%2F01%2Ftroubleshooting-warnings-to-make-bridge-application-run-smoother%2F&amp;source=danieljohnsonjr&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Little things.  We ran the new bridge application I mentioned earlier this week for the client&#8217;s payroll.  When our integration manager program got a hold of the results, it returned warnings that were not at first easy to understand.</p>
<p>When I talked about it with the payroll specialist, she mentioned that two people were set up with a particular transaction code in the system, but the integration program didn&#8217;t recognize it.  There were also two warnings in the report stating that the transaction code was &#8220;truncated at 6&#8243;.</p>
<p>I looked at the transaction file that the bridge application generated.  Sure enough, the particular transaction code was 7 characters long.  I mentioned that to the payroll specialist, who then looked up the correct transaction code and gave it to me.</p>
<p>She had already hand-keyed these three particular transactions and she told me the entire process of doing the payroll has gone from three hours down to just one hour.  She&#8217;s fired up!</p>
<div class="printfriendly align"><a href="http://danieljohnsonjr.com/main/2007/01/troubleshooting-warnings-to-make-bridge-application-run-smoother/?pfstyle=wp" rel="nofollow" ><span class="printfriendly-text"></span></a></div>]]></content:encoded>
			<wfw:commentRss>http://danieljohnsonjr.com/main/2007/01/troubleshooting-warnings-to-make-bridge-application-run-smoother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: danieljohnsonjr.com @ 2012-02-10 06:28:51 -->
